# Closed versions of the failing lines (honest standalone lemmas)

412 of 499 lines closed; 87 not closed (their file shows the honest base attempt).
Closed by: pass2 148, H0 86, K5 41, K2pow 29, K1 27, K2 17, K4 10, K3 6, K4b 3, S2 3, S 3, K2K4 2, S_K3 2, K3K4b 2, SC_lib 2, K2b 2, K3K2 2, S_instarg_sqrtnone 1, L_sqrtle0 1, S2_K3 1, K4K5 1, SIMPLE 1, K3K5b 1, S4 1, P25 1, S_split2 1, S_split 1, pairK3K5 1, sc_divsubdivsame 1, cite 1, K2upow 1, K3_K2pow 1, K2c 1, SC_library 1, cite_opaque 1, k5 1, L266_K1K4 1, L283_K2pow 1, L287_K2pow 1, K1K4 1, K3+K2pow 1, split+K2pow 1, SCsplit_helper 1, K3K2pow 1.

Rules: hypotheses = the facts Z3 had at the line, minus the goal itself and minus the asserts of the step's own `by` block; a variant may drop hypotheses, never add any; goal unchanged; one Dafny run per candidate, 30 s.

| line | status | closed by | hypotheses removed (goal / own-block) | Dafny |
|---|---|---|---|---|
| [aime_1983_p1-1057](aime_1983_p1-1057.dfy) | CLOSED | K5 | 0 / 2 | finished with 16 verified, 0 errors |
| [aime_1983_p1-507](aime_1983_p1-507.dfy) | CLOSED | H0 | 1 / 4 | finished with 9 verified, 0 errors |
| [aime_1983_p3-274](aime_1983_p3-274.dfy) | CLOSED | S_instarg_sqrtnone | 0 / 0 | finished with 3 verified, 0 errors |
| [aime_1983_p3-507](aime_1983_p3-507.dfy) | CLOSED | L_sqrtle0 | 0 / 0 | finished with 1 verified, 0 errors |
| [aime_1983_p3-856](aime_1983_p3-856.dfy) | CLOSED | pass2 | 0 / 0 | finished with 5 verified, 0 errors |
| [aime_1984_p1-106](aime_1984_p1-106.dfy) | CLOSED | K2K4 | 0 / 0 | finished with 9 verified, 0 errors |
| [aime_1984_p1-114](aime_1984_p1-114.dfy) | CLOSED | K4b | 0 / 0 | finished with 7 verified, 0 errors |
| [aime_1984_p1-123](aime_1984_p1-123.dfy) | CLOSED | K4b | 0 / 0 | finished with 6 verified, 0 errors |
| [aime_1984_p1-175](aime_1984_p1-175.dfy) | CLOSED | S_K3 | 0 / 0 | finished with 14 verified, 0 errors |
| [aime_1984_p1-180](aime_1984_p1-180.dfy) | CLOSED | K5 | 0 / 0 | finished with 44 verified, 0 errors |
| [aime_1984_p1-192](aime_1984_p1-192.dfy) | CLOSED | S2 | 0 / 0 | finished with 41 verified, 0 errors |
| [aime_1984_p1-35](aime_1984_p1-35.dfy) | CLOSED | K4 | 0 / 0 | finished with 13 verified, 0 errors |
| [aime_1984_p1-408](aime_1984_p1-408.dfy) | CLOSED | K3K4b | 0 / 0 | finished with 5 verified, 0 errors |
| [aime_1984_p1-466](aime_1984_p1-466.dfy) | CLOSED | S_K3 | 0 / 0 | finished with 14 verified, 0 errors |
| [aime_1984_p1-471](aime_1984_p1-471.dfy) | CLOSED | K5 | 0 / 0 | finished with 43 verified, 0 errors |
| [aime_1984_p1-484](aime_1984_p1-484.dfy) | CLOSED | S2_K3 | 0 / 0 | finished with 13 verified, 0 errors |
| [aime_1984_p1-596](aime_1984_p1-596.dfy) | CLOSED | K3K4b | 0 / 0 | finished with 2 verified, 0 errors |
| [aime_1984_p1-62](aime_1984_p1-62.dfy) | CLOSED | K4 | 0 / 0 | finished with 25 verified, 0 errors |
| [aime_1984_p1-82](aime_1984_p1-82.dfy) | CLOSED | K2K4 | 0 / 0 | finished with 9 verified, 0 errors |
| [aime_1984_p1-90](aime_1984_p1-90.dfy) | CLOSED | K4 | 0 / 0 | finished with 6 verified, 0 errors |
| [aime_1984_p1-98](aime_1984_p1-98.dfy) | CLOSED | K4b | 0 / 0 | finished with 7 verified, 0 errors |
| [aime_1987_p5-452](aime_1987_p5-452.dfy) | CLOSED | H0 | 0 / 1 | finished with 9 verified, 0 errors |
| [aime_1987_p5-495](aime_1987_p5-495.dfy) | CLOSED | K4K5 | 0 / 2 | finished with 10 verified, 0 errors |
| [aime_1987_p5-594](aime_1987_p5-594.dfy) | CLOSED | K4 | 0 / 0 | finished with 2 verified, 0 errors |
| [aime_1987_p5-641](aime_1987_p5-641.dfy) | CLOSED | K4 | 0 / 0 | finished with 3 verified, 0 errors |
| [aime_1990_p4-205](aime_1990_p4-205.dfy) | CLOSED | H0 | 0 / 0 | finished with 1 verified, 0 errors |
| [aime_1999_p11-1161](aime_1999_p11-1161.dfy) | CLOSED | pass2 | 0 / 2 | finished with 24 verified, 0 errors |
| [aime_1999_p11-1170](aime_1999_p11-1170.dfy) | CLOSED | K4 | 0 / 0 | finished with 20 verified, 0 errors |
| [aime_1999_p11-1192](aime_1999_p11-1192.dfy) | CLOSED | K5 | 0 / 0 | finished with 23 verified, 0 errors |
| [aime_1999_p11-177](aime_1999_p11-177.dfy) | CLOSED | pass2 | 0 / 5 | finished with 10 verified, 0 errors |
| [aime_1999_p11-187](aime_1999_p11-187.dfy) | CLOSED | pass2 | 0 / 5 | finished with 10 verified, 0 errors |
| [aime_1999_p11-224](aime_1999_p11-224.dfy) | CLOSED | K1 | 0 / 0 | finished with 21 verified, 0 errors |
| [aime_1999_p11-938](aime_1999_p11-938.dfy) | CLOSED | pass2 | 0 / 2 | finished with 48 verified, 0 errors |
| [algebra_9onxpypzleqsum2onxpy-471](algebra_9onxpypzleqsum2onxpy-471.dfy) | CLOSED | K2 | 0 / 7 | finished with 63 verified, 0 errors |
| [algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-1550](algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-1550.dfy) | CLOSED | pass2 | 0 / 4 | finished with 191 verified, 0 errors |
| [algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-1620](algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-1620.dfy) | CLOSED | pass2 | 1 / 0 | finished with 4 verified, 0 errors |
| [algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-1725](algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-1725.dfy) | CLOSED | H0 | 0 / 5 | finished with 14 verified, 0 errors |
| [algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-40](algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-40.dfy) | CLOSED | pass2 | 0 / 3 | finished with 7 verified, 0 errors |
| [algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-51](algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-51.dfy) | CLOSED | pass2 | 0 / 3 | finished with 7 verified, 0 errors |
| [algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-62](algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-62.dfy) | CLOSED | pass2 | 0 / 3 | finished with 7 verified, 0 errors |
| [algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-945](algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-945.dfy) | CLOSED | K2 | 0 / 0 | finished with 28 verified, 0 errors |
| [algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-949](algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-949.dfy) | CLOSED | H0 | 0 / 1 | finished with 27 verified, 0 errors |
| [algebra_absapbon1pabsapbleqsumabsaon1pabsa-312](algebra_absapbon1pabsapbleqsumabsaon1pabsa-312.dfy) | CLOSED | pass2 | 0 / 0 | finished with 12 verified, 0 errors |
| [algebra_amgm_sumasqdivbgeqsuma-803](algebra_amgm_sumasqdivbgeqsuma-803.dfy) | CLOSED | K3 | 0 / 0 | finished with 1 verified, 0 errors |
| [algebra_amgm_sumasqdivbgeqsuma-845](algebra_amgm_sumasqdivbgeqsuma-845.dfy) | CLOSED | pass2 | 1 / 0 | finished with 4 verified, 0 errors |
| [algebra_apbon2pownleqapownpbpowon2-142](algebra_apbon2pownleqapownpbpowon2-142.dfy) | CLOSED | pass2 | 0 / 8 | finished with 9 verified, 0 errors |
| [algebra_apbon2pownleqapownpbpowon2-302](algebra_apbon2pownleqapownpbpowon2-302.dfy) | CLOSED | H0 | 0 / 0 | finished with 22 verified, 0 errors |
| [algebra_apbon2pownleqapownpbpowon2-360](algebra_apbon2pownleqapownpbpowon2-360.dfy) | CLOSED | H0 | 0 / 0 | finished with 35 verified, 0 errors |
| [algebra_apbon2pownleqapownpbpowon2-91](algebra_apbon2pownleqapownpbpowon2-91.dfy) | CLOSED | pass2 | 0 / 8 | finished with 9 verified, 0 errors |
| [algebra_apbpceq2_abpbcpcaeq1_aleq1on3anbleq1ancleq4on3-1502](algebra_apbpceq2_abpbcpcaeq1_aleq1on3anbleq1ancleq4on3-1502.dfy) | CLOSED | H0 | 0 / 0 | finished with 13 verified, 0 errors |
| [algebra_apbpceq2_abpbcpcaeq1_aleq1on3anbleq1ancleq4on3-799](algebra_apbpceq2_abpbcpcaeq1_aleq1on3anbleq1ancleq4on3-799.dfy) | CLOSED | H0 | 0 / 0 | finished with 1 verified, 0 errors |
| [algebra_bleqa_apbon2msqrtableqambsqon8b-192](algebra_bleqa_apbon2msqrtableqambsqon8b-192.dfy) | CLOSED | S | 0 / 1 | finished with 57 verified, 0 errors |
| [algebra_bleqa_apbon2msqrtableqambsqon8b-222](algebra_bleqa_apbon2msqrtableqambsqon8b-222.dfy) | CLOSED | S | 0 / 0 | finished with 42 verified, 0 errors |
| [algebra_bleqa_apbon2msqrtableqambsqon8b-231](algebra_bleqa_apbon2msqrtableqambsqon8b-231.dfy) | CLOSED | H0 | 1 / 0 | finished with 1 verified, 0 errors |
| [algebra_bleqa_apbon2msqrtableqambsqon8b-329](algebra_bleqa_apbon2msqrtableqambsqon8b-329.dfy) | CLOSED | H0 | 1 / 0 | finished with 3 verified, 0 errors |
| [algebra_others_exirrpowirrrat-198](algebra_others_exirrpowirrrat-198.dfy) | CLOSED | S | 0 / 0 | finished with 2 verified, 0 errors |
| [algebra_sum1onsqrt2to1onsqrt10000lt198-167](algebra_sum1onsqrt2to1onsqrt10000lt198-167.dfy) | CLOSED | pass2 | 0 / 0 | finished with 14 verified, 0 errors |
| [algebra_sum1onsqrt2to1onsqrt10000lt198-212](algebra_sum1onsqrt2to1onsqrt10000lt198-212.dfy) | CLOSED | K1 | 0 / 0 | finished with 15 verified, 0 errors |
| [algebra_sum1onsqrt2to1onsqrt10000lt198-213](algebra_sum1onsqrt2to1onsqrt10000lt198-213.dfy) | CLOSED | pass2 | 0 / 0 | finished with 16 verified, 0 errors |
| [algebra_sum1onsqrt2to1onsqrt10000lt198-462](algebra_sum1onsqrt2to1onsqrt10000lt198-462.dfy) | CLOSED | K2 | 0 / 0 | finished with 24 verified, 0 errors |
| [amc12_2000_p20-483](amc12_2000_p20-483.dfy) | CLOSED | pass2 | 0 / 4 | finished with 18 verified, 0 errors |
| [amc12_2000_p20-493](amc12_2000_p20-493.dfy) | CLOSED | pass2 | 0 / 4 | finished with 18 verified, 0 errors |
| [amc12_2001_p5-11](amc12_2001_p5-11.dfy) | CLOSED | pass2 | 0 / 3 | finished with 7 verified, 0 errors |
| [amc12_2001_p5-31](amc12_2001_p5-31.dfy) | CLOSED | pass2 | 0 / 0 | finished with 64 verified, 0 errors |
| [amc12_2001_p5-38](amc12_2001_p5-38.dfy) | CLOSED | pass2 | 0 / 0 | finished with 2 verified, 0 errors |
| [amc12a_2003_p25-28](amc12a_2003_p25-28.dfy) | CLOSED | pass2 | 0 / 0 | finished with 5 verified, 0 errors |
| [amc12a_2003_p25-34](amc12a_2003_p25-34.dfy) | CLOSED | pass2 | 0 / 0 | finished with 9 verified, 0 errors |
| [amc12a_2003_p25-40](amc12a_2003_p25-40.dfy) | CLOSED | pass2 | 0 / 0 | finished with 9 verified, 0 errors |
| [amc12a_2003_p25-43](amc12a_2003_p25-43.dfy) | CLOSED | pass2 | 0 / 0 | finished with 5 verified, 0 errors |
| [amc12a_2003_p25-44](amc12a_2003_p25-44.dfy) | CLOSED | pass2 | 0 / 0 | finished with 3 verified, 0 errors |
| [amc12a_2003_p25-45](amc12a_2003_p25-45.dfy) | CLOSED | pass2 | 0 / 0 | finished with 3 verified, 0 errors |
| [amc12a_2003_p25-46](amc12a_2003_p25-46.dfy) | CLOSED | pass2 | 0 / 0 | finished with 3 verified, 0 errors |
| [amc12a_2003_p25-47](amc12a_2003_p25-47.dfy) | CLOSED | K5 | 0 / 0 | finished with 2 verified, 0 errors |
| [amc12a_2003_p25-49](amc12a_2003_p25-49.dfy) | CLOSED | K5 | 0 / 0 | finished with 3 verified, 0 errors |
| [amc12a_2003_p25-51](amc12a_2003_p25-51.dfy) | CLOSED | K5 | 0 / 0 | finished with 2 verified, 0 errors |
| [amc12a_2003_p25-58](amc12a_2003_p25-58.dfy) | CLOSED | K5 | 0 / 0 | finished with 3 verified, 0 errors |
| [amc12a_2003_p25-60](amc12a_2003_p25-60.dfy) | CLOSED | pass2 | 0 / 0 | finished with 3 verified, 0 errors |
| [amc12a_2003_p25-72](amc12a_2003_p25-72.dfy) | CLOSED | K5 | 0 / 0 | finished with 2 verified, 0 errors |
| [amc12a_2003_p25-81](amc12a_2003_p25-81.dfy) | CLOSED | K5 | 0 / 0 | finished with 2 verified, 0 errors |
| [amc12a_2003_p25-82](amc12a_2003_p25-82.dfy) | CLOSED | K5 | 0 / 0 | finished with 2 verified, 0 errors |
| [amc12a_2003_p25-90](amc12a_2003_p25-90.dfy) | CLOSED | K5 | 0 / 0 | finished with 2 verified, 0 errors |
| [amc12a_2003_p25-91](amc12a_2003_p25-91.dfy) | CLOSED | K5 | 0 / 0 | finished with 2 verified, 0 errors |
| [amc12a_2008_p4-12](amc12a_2008_p4-12.dfy) | CLOSED | pass2 | 0 / 3 | finished with 28 verified, 0 errors |
| [amc12a_2008_p4-22](amc12a_2008_p4-22.dfy) | CLOSED | K4 | 0 / 0 | finished with 56 verified, 0 errors |
| [amc12a_2008_p4-28](amc12a_2008_p4-28.dfy) | CLOSED | SIMPLE | 0 / 0 | finished with 50 verified, 0 errors |
| [amc12a_2009_p15-100](amc12a_2009_p15-100.dfy) | CLOSED | H0 | 0 / 0 | finished with 104 verified, 0 errors |
| [amc12a_2009_p15-107](amc12a_2009_p15-107.dfy) | CLOSED | H0 | 0 / 0 | finished with 104 verified, 0 errors |
| [amc12a_2009_p15-183](amc12a_2009_p15-183.dfy) | CLOSED | S4 | 0 / 0 | finished with 141 verified, 0 errors |
| [amc12a_2009_p15-201](amc12a_2009_p15-201.dfy) | CLOSED | pass2 | 0 / 27 | finished with 156 verified, 0 errors |
| [amc12a_2009_p15-241](amc12a_2009_p15-241.dfy) | CLOSED | H0 | 0 / 0 | finished with 28 verified, 0 errors |
| [amc12a_2009_p15-242](amc12a_2009_p15-242.dfy) | CLOSED | H0 | 0 / 0 | finished with 28 verified, 0 errors |
| [amc12a_2009_p15-282](amc12a_2009_p15-282.dfy) | CLOSED | H0 | 0 / 0 | finished with 31 verified, 0 errors |
| [amc12a_2009_p15-287](amc12a_2009_p15-287.dfy) | CLOSED | H0 | 0 / 0 | finished with 35 verified, 0 errors |
| [amc12a_2009_p15-292](amc12a_2009_p15-292.dfy) | CLOSED | H0 | 0 / 0 | finished with 39 verified, 0 errors |
| [amc12a_2009_p15-297](amc12a_2009_p15-297.dfy) | CLOSED | H0 | 0 / 0 | finished with 43 verified, 0 errors |
| [amc12a_2009_p15-302](amc12a_2009_p15-302.dfy) | CLOSED | K1 | 0 / 0 | finished with 51 verified, 0 errors |
| [amc12a_2009_p15-32](amc12a_2009_p15-32.dfy) | CLOSED | K3K5b | 0 / 0 | finished with 36 verified, 0 errors |
| [amc12a_2009_p15-323](amc12a_2009_p15-323.dfy) | CLOSED | pass2 | 0 / 0 | finished with 186 verified, 0 errors |
| [amc12a_2009_p15-325](amc12a_2009_p15-325.dfy) | CLOSED | pass2 | 0 / 0 | finished with 120 verified, 0 errors |
| [amc12a_2009_p15-45](amc12a_2009_p15-45.dfy) | CLOSED | H0 | 0 / 0 | finished with 104 verified, 0 errors |
| [amc12a_2009_p15-586](amc12a_2009_p15-586.dfy) | CLOSED | pass2 | 0 / 90 | finished with 134 verified, 0 errors |
| [amc12a_2009_p15-597](amc12a_2009_p15-597.dfy) | CLOSED | H0 | 0 / 0 | finished with 17 verified, 0 errors |
| [amc12a_2009_p15-607](amc12a_2009_p15-607.dfy) | CLOSED | H0 | 0 / 0 | finished with 25 verified, 0 errors |
| [amc12a_2009_p15-612](amc12a_2009_p15-612.dfy) | CLOSED | H0 | 0 / 0 | finished with 29 verified, 0 errors |
| [amc12a_2009_p15-617](amc12a_2009_p15-617.dfy) | CLOSED | H0 | 0 / 0 | finished with 33 verified, 0 errors |
| [amc12a_2009_p15-693](amc12a_2009_p15-693.dfy) | CLOSED | H0 | 0 / 0 | finished with 71 verified, 0 errors |
| [amc12a_2009_p15-694](amc12a_2009_p15-694.dfy) | CLOSED | H0 | 0 / 0 | finished with 71 verified, 0 errors |
| [amc12a_2009_p15-696](amc12a_2009_p15-696.dfy) | CLOSED | H0 | 0 / 0 | finished with 71 verified, 0 errors |
| [amc12a_2009_p15-728](amc12a_2009_p15-728.dfy) | CLOSED | pass2 | 0 / 0 | finished with 99 verified, 0 errors |
| [amc12a_2009_p15-729](amc12a_2009_p15-729.dfy) | CLOSED | pass2 | 0 / 0 | finished with 134 verified, 0 errors |
| [amc12a_2009_p15-731](amc12a_2009_p15-731.dfy) | CLOSED | pass2 | 0 / 0 | finished with 93 verified, 0 errors |
| [amc12a_2009_p15-732](amc12a_2009_p15-732.dfy) | CLOSED | pass2 | 0 / 0 | finished with 14 verified, 0 errors |
| [amc12a_2009_p15-735](amc12a_2009_p15-735.dfy) | CLOSED | pass2 | 0 / 0 | finished with 17 verified, 0 errors |
| [amc12a_2009_p15-741](amc12a_2009_p15-741.dfy) | CLOSED | SC_lib | 0 / 0 | finished with 41 verified, 0 errors |
| [amc12a_2009_p15-742](amc12a_2009_p15-742.dfy) | CLOSED | K3 | 0 / 0 | finished with 9 verified, 0 errors |
| [amc12a_2009_p15-743](amc12a_2009_p15-743.dfy) | CLOSED | H0 | 0 / 0 | finished with 134 verified, 0 errors |
| [amc12a_2009_p15-744](amc12a_2009_p15-744.dfy) | CLOSED | SC_lib | 0 / 0 | finished with 20 verified, 0 errors |
| [amc12a_2009_p15-96](amc12a_2009_p15-96.dfy) | CLOSED | H0 | 0 / 0 | finished with 104 verified, 0 errors |
| [amc12a_2009_p15-98](amc12a_2009_p15-98.dfy) | CLOSED | H0 | 0 / 0 | finished with 104 verified, 0 errors |
| [amc12a_2009_p15-99](amc12a_2009_p15-99.dfy) | CLOSED | H0 | 0 / 0 | finished with 104 verified, 0 errors |
| [amc12a_2009_p2-20](amc12a_2009_p2-20.dfy) | CLOSED | K4 | 0 / 0 | finished with 2 verified, 0 errors |
| [amc12a_2009_p2-26](amc12a_2009_p2-26.dfy) | CLOSED | K4 | 0 / 0 | finished with 2 verified, 0 errors |
| [amc12a_2009_p6-137](amc12a_2009_p6-137.dfy) | CLOSED | K2 | 0 / 0 | finished with 7 verified, 0 errors |
| [amc12a_2009_p6-28](amc12a_2009_p6-28.dfy) | CLOSED | H0 | 0 / 1 | finished with 4 verified, 0 errors |
| [amc12a_2009_p9-181](amc12a_2009_p9-181.dfy) | CLOSED | K1 | 0 / 0 | finished with 3 verified, 0 errors |
| [amc12a_2009_p9-388](amc12a_2009_p9-388.dfy) | CLOSED | K1 | 0 / 0 | finished with 5 verified, 0 errors |
| [amc12a_2013_p4-15](amc12a_2013_p4-15.dfy) | CLOSED | K2 | 0 / 0 | finished with 77 verified, 0 errors |
| [amc12a_2013_p4-75](amc12a_2013_p4-75.dfy) | CLOSED | K2 | 0 / 2 | finished with 92 verified, 0 errors |
| [amc12a_2017_p7-28](amc12a_2017_p7-28.dfy) | CLOSED | K1 | 0 / 0 | finished with 11 verified, 0 errors |
| [amc12a_2017_p7-48](amc12a_2017_p7-48.dfy) | CLOSED | K1 | 0 / 0 | finished with 16 verified, 0 errors |
| [amc12a_2017_p7-54](amc12a_2017_p7-54.dfy) | CLOSED | K1 | 0 / 0 | finished with 17 verified, 0 errors |
| [amc12a_2017_p7-67](amc12a_2017_p7-67.dfy) | CLOSED | K1 | 0 / 0 | finished with 16 verified, 0 errors |
| [amc12a_2017_p7-74](amc12a_2017_p7-74.dfy) | CLOSED | K1 | 0 / 0 | finished with 17 verified, 0 errors |
| [amc12a_2019_p21-18](amc12a_2019_p21-18.dfy) | CLOSED | P25 | 0 / 0 | finished with 20 verified, 0 errors |
| [amc12a_2019_p21-41](amc12a_2019_p21-41.dfy) | CLOSED | S2 | 0 / 4 | finished with 142 verified, 0 errors |
| [amc12a_2019_p21-67](amc12a_2019_p21-67.dfy) | CLOSED | S2 | 0 / 0 | finished with 143 verified, 0 errors |
| [amc12a_2021_p14-113](amc12a_2021_p14-113.dfy) | CLOSED | K1 | 0 / 0 | finished with 10 verified, 0 errors |
| [amc12a_2021_p14-121](amc12a_2021_p14-121.dfy) | CLOSED | S_split2 | 0 / 0 | finished with 22 verified, 0 errors |
| [amc12a_2021_p14-168](amc12a_2021_p14-168.dfy) | CLOSED | K2pow | 0 / 0 | finished with 52 verified, 0 errors |
| [amc12a_2021_p14-197](amc12a_2021_p14-197.dfy) | CLOSED | S_split | 0 / 0 | finished with 23 verified, 0 errors |
| [amc12a_2021_p14-219](amc12a_2021_p14-219.dfy) | CLOSED | pass2 | 0 / 0 | finished with 136 verified, 0 errors |
| [amc12a_2021_p14-280](amc12a_2021_p14-280.dfy) | CLOSED | K1 | 0 / 0 | finished with 11 verified, 0 errors |
| [amc12a_2021_p14-309](amc12a_2021_p14-309.dfy) | CLOSED | K2pow | 0 / 2 | finished with 52 verified, 0 errors |
| [amc12a_2021_p14-357](amc12a_2021_p14-357.dfy) | CLOSED | pass2 | 0 / 3 | finished with 19 verified, 0 errors |
| [amc12a_2021_p14-467](amc12a_2021_p14-467.dfy) | CLOSED | pairK3K5 | 0 / 0 | finished with 8 verified, 0 errors |
| [amc12a_2021_p14-482](amc12a_2021_p14-482.dfy) | CLOSED | pass2 | 0 / 3 | finished with 16 verified, 0 errors |
| [amc12a_2021_p14-484](amc12a_2021_p14-484.dfy) | CLOSED | K1 | 0 / 0 | finished with 13 verified, 0 errors |
| [amc12a_2021_p14-492](amc12a_2021_p14-492.dfy) | CLOSED | K1 | 0 / 0 | finished with 13 verified, 0 errors |
| [amc12a_2021_p14-502](amc12a_2021_p14-502.dfy) | CLOSED | K3 | 0 / 2 | finished with 15 verified, 0 errors |
| [amc12a_2021_p14-542](amc12a_2021_p14-542.dfy) | CLOSED | pass2 | 0 / 2 | finished with 158 verified, 0 errors |
| [amc12a_2021_p14-548](amc12a_2021_p14-548.dfy) | CLOSED | pass2 | 0 / 2 | finished with 44 verified, 0 errors |
| [amc12a_2021_p14-79](amc12a_2021_p14-79.dfy) | CLOSED | K1 | 0 / 0 | finished with 10 verified, 0 errors |
| [amc12a_2021_p14-90](amc12a_2021_p14-90.dfy) | CLOSED | K2 | 0 / 0 | finished with 19 verified, 0 errors |
| [amc12a_2021_p14-95](amc12a_2021_p14-95.dfy) | CLOSED | K2pow | 0 / 0 | finished with 12 verified, 0 errors |
| [amc12a_2021_p18-105](amc12a_2021_p18-105.dfy) | CLOSED | K5 | 0 / 0 | finished with 1 verified, 0 errors |
| [amc12a_2021_p18-140](amc12a_2021_p18-140.dfy) | CLOSED | K2 | 0 / 0 | finished with 5 verified, 0 errors |
| [amc12a_2021_p18-160](amc12a_2021_p18-160.dfy) | CLOSED | K5 | 0 / 0 | finished with 1 verified, 0 errors |
| [amc12a_2021_p18-192](amc12a_2021_p18-192.dfy) | CLOSED | K2 | 0 / 0 | finished with 5 verified, 0 errors |
| [amc12a_2021_p18-225](amc12a_2021_p18-225.dfy) | CLOSED | K5 | 0 / 0 | finished with 2 verified, 0 errors |
| [amc12a_2021_p19-1063](amc12a_2021_p19-1063.dfy) | CLOSED | pass2 | 1 / 0 | finished with 13 verified, 0 errors |
| [amc12a_2021_p19-1344](amc12a_2021_p19-1344.dfy) | CLOSED | K5 | 0 / 0 | finished with 14 verified, 0 errors |
| [amc12a_2021_p19-1348](amc12a_2021_p19-1348.dfy) | CLOSED | K5 | 0 / 0 | finished with 15 verified, 0 errors |
| [amc12a_2021_p19-1352](amc12a_2021_p19-1352.dfy) | CLOSED | K1 | 0 / 2 | finished with 30 verified, 0 errors |
| [amc12a_2021_p19-1556](amc12a_2021_p19-1556.dfy) | CLOSED | K5 | 0 / 0 | finished with 33 verified, 0 errors |
| [amc12a_2021_p19-1560](amc12a_2021_p19-1560.dfy) | CLOSED | K5 | 0 / 0 | finished with 33 verified, 0 errors |
| [amc12a_2021_p19-1564](amc12a_2021_p19-1564.dfy) | CLOSED | K1 | 0 / 2 | finished with 43 verified, 0 errors |
| [amc12a_2021_p19-1668](amc12a_2021_p19-1668.dfy) | CLOSED | K5 | 0 / 0 | finished with 47 verified, 0 errors |
| [amc12a_2021_p19-1722](amc12a_2021_p19-1722.dfy) | CLOSED | K5 | 0 / 0 | finished with 29 verified, 0 errors |
| [amc12a_2021_p19-1726](amc12a_2021_p19-1726.dfy) | CLOSED | K5 | 0 / 0 | finished with 30 verified, 0 errors |
| [amc12a_2021_p19-599](amc12a_2021_p19-599.dfy) | CLOSED | pass2 | 0 / 0 | finished with 11 verified, 0 errors |
| [amc12a_2021_p19-855](amc12a_2021_p19-855.dfy) | CLOSED | K1 | 0 / 0 | finished with 40 verified, 0 errors |
| [amc12a_2021_p22-1857](amc12a_2021_p22-1857.dfy) | CLOSED | H0 | 0 / 0 | finished with 0 verified, 0 errors |
| [amc12a_2021_p22-1858](amc12a_2021_p22-1858.dfy) | CLOSED | H0 | 0 / 0 | finished with 0 verified, 0 errors |
| [amc12a_2021_p22-1859](amc12a_2021_p22-1859.dfy) | CLOSED | H0 | 0 / 0 | finished with 0 verified, 0 errors |
| [amc12a_2021_p22-496](amc12a_2021_p22-496.dfy) | CLOSED | pass2 | 0 / 4 | finished with 32 verified, 0 errors |
| [amc12a_2021_p22-507](amc12a_2021_p22-507.dfy) | CLOSED | pass2 | 1 / 1 | finished with 32 verified, 0 errors |
| [amc12b_2003_p17-101](amc12b_2003_p17-101.dfy) | CLOSED | pass2 | 0 / 0 | finished with 11 verified, 0 errors |
| [amc12b_2003_p17-102](amc12b_2003_p17-102.dfy) | CLOSED | pass2 | 0 / 0 | finished with 11 verified, 0 errors |
| [amc12b_2020_p13-197](amc12b_2020_p13-197.dfy) | CLOSED | K5 | 0 / 5 | finished with 8 verified, 0 errors |
| [amc12b_2020_p13-220](amc12b_2020_p13-220.dfy) | CLOSED | K5 | 0 / 6 | finished with 9 verified, 0 errors |
| [amc12b_2020_p13-452](amc12b_2020_p13-452.dfy) | CLOSED | H0 | 0 / 1 | finished with 27 verified, 0 errors |
| [amc12b_2020_p13-530](amc12b_2020_p13-530.dfy) | CLOSED | K2 | 0 / 1 | finished with 21 verified, 0 errors |
| [amc12b_2020_p21-1245](amc12b_2020_p21-1245.dfy) | CLOSED | K5 | 0 / 0 | finished with 10 verified, 0 errors |
| [amc12b_2020_p21-1289](amc12b_2020_p21-1289.dfy) | CLOSED | K5 | 0 / 0 | finished with 11 verified, 0 errors |
| [amc12b_2020_p21-1338](amc12b_2020_p21-1338.dfy) | CLOSED | K5 | 0 / 0 | finished with 12 verified, 0 errors |
| [amc12b_2020_p21-1387](amc12b_2020_p21-1387.dfy) | CLOSED | K5 | 0 / 0 | finished with 13 verified, 0 errors |
