# In-file confirmation of the closed lines

For every CLOSED line the closed lemma was put back into the source theorem file and called **at the failing line** (`infile/<id>/<theorem>.dfy`, lines marked `/* [IN-FILE CHECK] */`): one `assert` per `requires` of the lemma (its parameters replaced by the file’s variables), then the lemma call, then the original failing line. Dafny verifies exactly those lines in the real context (`--isolate-assertions --filter-position`, same resource limit as the corpus runs). Two questions are answered per line:

1. **PRE** — is every hypothesis of the closed lemma provable at that point of the file? (per `requires`: ok / FAIL / OOR)

2. **LINE** — does the failing line verify once the lemma’s conclusion is available?

Not done here: re-verifying the whole method after the insertion (regression check on later obligations).

Lemma parameters that have no name at the line (vc_extract’s lemma-argument temporaries `x__arg`, skolem copies `x_14`) are dropped together with the `requires` that mention them; the reduced lemma must still verify standalone, otherwise the line is UNSUPPORTED. Shadow copies `n_1_0` of a file variable are mapped to that variable (or to the expression a `requires n_1_0_0 == n - 1` defines); lines where such a guess was needed are marked “(guessed names)”.

## Result

| status | lines | meaning |
|---|---:|---|
| CONFIRMED | 253 | passes both checks: every hypothesis is provable at the line and the line verifies with the lemma’s conclusion (the rest of the method is NOT re-verified: the added facts could still push later obligations out of resource) |
| LINE_OK_PRE_FAIL | 68 | given its hypotheses the lemma proves the line (Dafny assumes an assert after checking it, so LINE is conditional here), but at least one hypothesis is not provable at that point (FAIL = Dafny cannot prove the re-stated fact there: a Z3-side derived form of a context fact, or a variable mapping the checker could not establish; OOR = the context is too heavy even to re-check a known fact) |
| LINE_FAIL | 39 | the line still fails with the lemma’s conclusion available: the lemma states the obligation in Z3’s spelling (`0.0 - 1.0` for `-(1.0)`, `true ==` for `<==>`, renamed bound variables) which the file’s assertion does not match syntactically, or the context runs out of resource whatever is added |
| UNSUPPORTED | 49 | the check could not be built (parameters with no name at the line, parse of the extracted clauses) — nothing claimed |

### PRE failures by kind
| kind | lines |
|---|---:|
| OOR only | 44 |
| FAIL | 24 |

### LINE failures by Dafny message
| message | lines |
|---|---:|
| OOR | 24 |
| assertion might not hold | 14 |
| cannot establish the existence of LHS values  | 1 |

### By how the line was closed
| closed by | CONFIRMED | LINE_OK_PRE_FAIL | LINE_FAIL | UNSUPPORTED |
|---|---:|---:|---:|---:|
| K-kind | 107 | 8 | 13 | 14 |
| own lemma (H0) | 25 | 42 | 2 | 14 |
| pass-2 (agent) | 94 | 12 | 24 | 18 |
| pow library | 27 | 6 | 0 | 3 |

## Per line
Open `infile/<id>/<theorem>.dfy` at the first inserted line; the requires-asserts, the call and the failing line follow. `.out` next to it is Dafny’s output.

| line | closed by | status | inserted at | requires (ok/bad) | PRE detail | LINE message |
|---|---|---|---:|---:|---|---|
| aime_1983_p1-507 | H0 | CONFIRMED | 532 | 18/0 |  |  |
| aime_1983_p1-1057 | K5 | CONFIRMED | 1077 | 27/0 |  |  |
| aime_1983_p3-274 | S_instarg_sqrtnone | CONFIRMED | 274 | 3/0 |  |  |
| aime_1983_p3-507 | L_sqrtle0 | CONFIRMED | 507 | 6/0 |  |  |
| aime_1983_p3-856 | pass2 | UNSUPPORTED | | | insertion does not resolve/parse: closeparen expected (line 938) | |
| aime_1984_p1-35 | K4 | CONFIRMED | 38 | 9/0 |  |  |
| aime_1984_p1-62 | K4 | CONFIRMED | 62 | 26/0 |  [dropped 1 unnamed params / 1 requires] |  |
| aime_1984_p1-82 | K2K4 | CONFIRMED | 84 | 0/0 |  |  |
| aime_1984_p1-90 | K4 | CONFIRMED | 92 | 0/0 |  |  |
| aime_1984_p1-98 | K4b | CONFIRMED | 100 | 0/0 |  |  |
| aime_1984_p1-106 | K2K4 | CONFIRMED | 108 | 0/0 |  |  |
| aime_1984_p1-114 | K4b | CONFIRMED | 116 | 0/0 |  |  |
| aime_1984_p1-123 | K4b | CONFIRMED | 124 | 0/0 |  |  |
| aime_1984_p1-175 | S_K3 | CONFIRMED | 179 | 0/0 |  |  |
| aime_1984_p1-180 | K5 | CONFIRMED | 187 | 20/0 |  |  |
| aime_1984_p1-192 | S2 | CONFIRMED | 192 | 19/0 |  |  |
| aime_1984_p1-408 | K3K4b | CONFIRMED | 428 | 1/0 |  |  |
| aime_1984_p1-466 | S_K3 | CONFIRMED | 470 | 0/0 |  |  |
| aime_1984_p1-471 | K5 | LINE_OK_PRE_FAIL | 478 | 21/1 | OOR: `forall n_1: int :: 0 <= n_1 ==> u(n_1 + 1) == Rat.add(u(n_1), Rat.of_i` |  |
| aime_1984_p1-484 | S2_K3 | CONFIRMED | 484 | 0/0 |  |  |
| aime_1984_p1-596 | K3K4b | CONFIRMED | 599 | 0/0 |  |  |
| aime_1987_p5-452 | H0 | CONFIRMED | 486 | 2/0 |  |  |
| aime_1987_p5-495 | K4K5 | CONFIRMED | 505 | 3/0 |  |  |
| aime_1987_p5-594 | K4 | CONFIRMED | 594 | 6/0 |  |  |
| aime_1987_p5-641 | K4 | CONFIRMED | 641 | 7/0 |  |  |
| aime_1990_p4-205 | H0 | CONFIRMED | 205 | 9/0 |  |  |
| aime_1999_p11-177 | pass2 | CONFIRMED | 178 | 2/0 |  |  |
| aime_1999_p11-187 | pass2 | CONFIRMED | 189 | 2/0 |  |  |
| aime_1999_p11-224 | K1 | CONFIRMED | 224 | 8/0 |  |  |
| aime_1999_p11-938 | pass2 | CONFIRMED | 1083 | 16/0 |  |  |
| aime_1999_p11-1161 | pass2 | CONFIRMED | 1187 | 20/0 |  |  |
| aime_1999_p11-1170 | K4 | CONFIRMED | 1170 | 20/0 |  |  |
| aime_1999_p11-1192 | K5 | CONFIRMED | 1192 | 18/0 |  |  |
| algebra_9onxpypzleqsum2onxpy-471 | K2 | CONFIRMED | 575 | 5/0 |  |  |
| algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-40 | pass2 | CONFIRMED | 41 | 2/0 |  |  |
| algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-51 | pass2 | CONFIRMED | 52 | 2/0 |  |  |
| algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-62 | pass2 | CONFIRMED | 63 | 2/0 |  |  |
| algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-945 | K2 | CONFIRMED | 1004 | 14/0 |  |  |
| algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-949 | H0 | CONFIRMED | 1003 | 15/0 |  |  |
| algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-1550 | pass2 | CONFIRMED | 1698 | 10/0 |  |  |
| algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-1620 | pass2 | CONFIRMED | 1620 | 0/0 |  |  |
| algebra_abpbcpcageq3_sumaonsqrtapbgeq3onsqrt2-1725 | H0 | LINE_OK_PRE_FAIL | 1740 | 19/1 | FAIL: `2.0 * Real.sqrt(2.0) * (3.0 / 4.0) <= 2.0 * Real.sqrt(2.0) * (Real.div` |  |
| algebra_absapbon1pabsapbleqsumabsaon1pabsa-312 | pass2 | CONFIRMED | 312 | 8/0 |  |  |
| algebra_amgm_sumasqdivbgeqsuma-803 | K3 | CONFIRMED | 803 | 2/0 |  |  |
| algebra_amgm_sumasqdivbgeqsuma-845 | pass2 | CONFIRMED | 845 | 0/0 |  |  |
| algebra_apbon2pownleqapownpbpowon2-91 | pass2 | CONFIRMED | 92 | 2/0 |  |  |
| algebra_apbon2pownleqapownpbpowon2-142 | pass2 | CONFIRMED | 143 | 2/0 |  |  |
| algebra_apbon2pownleqapownpbpowon2-302 | H0 | LINE_OK_PRE_FAIL | 302 | 19/1 | FAIL: `Real.pow((a + b) / 2.0, n) * ((a + b) / 2.0) <= (Real.pow(a, n) + Real` |  |
| algebra_apbon2pownleqapownpbpowon2-360 | H0 | CONFIRMED | 395 | 25/0 | call: Verification out of resource (induction_helper_1) |  |
| algebra_apbpceq2_abpbcpcaeq1_aleq1on3anbleq1ancleq4on3-799 | H0 | CONFIRMED | 799 | 35/0 |  |  |
| algebra_apbpceq2_abpbcpcaeq1_aleq1on3anbleq1ancleq4on3-1502 | H0 | CONFIRMED | 1546 | 25/0 |  |  |
| algebra_bleqa_apbon2msqrtableqambsqon8b-192 | S | CONFIRMED | 278 | 16/0 |  |  |
| algebra_bleqa_apbon2msqrtableqambsqon8b-222 | S | CONFIRMED | 258 | 21/0 |  |  |
| algebra_bleqa_apbon2msqrtableqambsqon8b-231 | H0 | LINE_OTHER_OBLIGATION | 231 | 16/0 |  | a precondition for this call could not be proved |
| algebra_bleqa_apbon2msqrtableqambsqon8b-329 | H0 | CONFIRMED | 329 | 16/0 |  |  |
| algebra_others_exirrpowirrrat-198 | S | CONFIRMED | 198 | 8/0 |  |  |
| algebra_sum1onsqrt2to1onsqrt10000lt198-167 | pass2 | CONFIRMED | 175 | 6/0 |  [dropped 1 unnamed params / 1 requires] |  |
| algebra_sum1onsqrt2to1onsqrt10000lt198-212 | K1 | CONFIRMED | 212 | 14/0 |  [dropped 4 unnamed params / 14 requires] |  |
| algebra_sum1onsqrt2to1onsqrt10000lt198-213 | pass2 | CONFIRMED | 213 | 16/0 |  [dropped 4 unnamed params / 14 requires] |  |
| algebra_sum1onsqrt2to1onsqrt10000lt198-462 | K2 | CONFIRMED | 517 | 22/0 |  |  |
| amc12_2000_p20-483 | pass2 | CONFIRMED | 484 | 1/0 |  |  |
| amc12_2000_p20-493 | pass2 | CONFIRMED | 494 | 1/0 |  |  |
| amc12_2001_p5-11 | pass2 | LINE_FAIL | 13 | 0/0 |  [dropped 1 unnamed params / 0 requires] | Verification out of resource (amc12_2001_p5) |
| amc12_2001_p5-31 | pass2 | LINE_OK_PRE_FAIL | 51 | 0/1 | OOR: `forall x_1_0_0_0_1: nat :: true ==> !Even(x_1_0_0_0_1) == (x_1_0_0_0_1` [dropped 2 unnamed params / 1 requires] |  |
| amc12_2001_p5-38 | pass2 | LINE_FAIL | 40 | 1/0 |  | Verification out of resource (amc12_2001_p5) |
| amc12a_2003_p25-28 | pass2 | LINE_FAIL | 28 | 3/2 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 4 unnamed params / 1 requires] | assertion might not hold |
| amc12a_2003_p25-34 | pass2 | LINE_FAIL | 34 | 2/4 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 4 unnamed params / 4 requires] | assertion might not hold |
| amc12a_2003_p25-40 | pass2 | LINE_FAIL | 40 | 2/6 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 4 unnamed params / 4 requires] | assertion might not hold |
| amc12a_2003_p25-43 | pass2 | LINE_FAIL | 43 | 2/7 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 4 unnamed params / 4 requires] | assertion might not hold |
| amc12a_2003_p25-44 | pass2 | LINE_FAIL | 44 | 2/8 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 4 unnamed params / 4 requires] | assertion might not hold |
| amc12a_2003_p25-45 | pass2 | LINE_FAIL | 45 | 2/9 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 4 unnamed params / 4 requires] | assertion might not hold |
| amc12a_2003_p25-46 | pass2 | LINE_FAIL | 46 | 2/10 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 4 unnamed params / 4 requires] | assertion might not hold |
| amc12a_2003_p25-47 | K5 | LINE_FAIL | 47 | 2/11 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 4 unnamed params / 4 requires] | assertion might not hold |
| amc12a_2003_p25-49 | K5 | LINE_FAIL | 55 | 2/13 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 4 unnamed params / 4 requires] | assertion might not hold |
| amc12a_2003_p25-51 | K5 | LINE_FAIL | 51 | 2/12 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 4 unnamed params / 4 requires] | assertion might not hold |
| amc12a_2003_p25-58 | K5 | LINE_FAIL | 64 | 2/14 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 4 unnamed params / 4 requires] | assertion might not hold |
| amc12a_2003_p25-60 | pass2 | LINE_OK_PRE_FAIL | 60 | 2/5 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 4 unnamed params / 4 requires] |  |
| amc12a_2003_p25-72 | K5 | LINE_FAIL | 72 | 2/14 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 4 unnamed params / 4 requires] | assertion might not hold |
| amc12a_2003_p25-81 | K5 | LINE_FAIL | 81 | 4/15 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 4 unnamed params / 4 requires] | assertion might not hold |
| amc12a_2003_p25-82 | K5 | LINE_FAIL | 82 | 4/16 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 4 unnamed params / 4 requires] | cannot establish the existence of LHS values that satisfy th |
| amc12a_2003_p25-90 | K5 | LINE_OK_PRE_FAIL | 90 | 3/18 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 5 unnamed params / 5 requires] |  |
| amc12a_2003_p25-91 | K5 | LINE_OK_PRE_FAIL | 91 | 4/18 | FAIL: `forall x_1: real :: f(x_1) == Real.sqrt(a * (x_1 * x_1) + b * x_1)`; FAIL: `forall x_19: real :: true == (exists x_1_17: real :: Real.sqrt(a * (x_` [dropped 5 unnamed params / 5 requires] |  |
| amc12a_2008_p4-12 | pass2 | CONFIRMED | 13 | 0/0 |  |  |
| amc12a_2008_p4-22 | K4 | CONFIRMED | 30 | 9/0 |  |  |
| amc12a_2008_p4-28 | SIMPLE | CONFIRMED | 28 | 8/0 |  |  |
| amc12a_2009_p15-32 | K3K5b | CONFIRMED | 32 | 0/0 |  |  |
| amc12a_2009_p15-45 | H0 | LINE_OK_PRE_FAIL | 47 | 33/1 | FAIL: `IccN(4 * n_1_1_1_0 + 1, 4 * n_1_1_1_0 + 1) ==` [dropped 14 unnamed params / 12 requires] |  |
| amc12a_2009_p15-96 | H0 | LINE_OK_PRE_FAIL | 96 | 39/1 | FAIL: `IccN(4 * n_1_1_1_0 + 1, 4 * n_1_1_1_0 + 1) ==` [dropped 12 unnamed params / 6 requires] |  |
| amc12a_2009_p15-98 | H0 | LINE_OK_PRE_FAIL | 98 | 33/1 | FAIL: `IccN(4 * n_1_1_1_0 + 1, 4 * n_1_1_1_0 + 1) ==` [dropped 14 unnamed params / 12 requires] |  |
| amc12a_2009_p15-99 | H0 | LINE_OK_PRE_FAIL | 99 | 33/1 | FAIL: `IccN(4 * n_1_1_1_0 + 1, 4 * n_1_1_1_0 + 1) ==` [dropped 14 unnamed params / 12 requires] |  |
| amc12a_2009_p15-100 | H0 | LINE_OK_PRE_FAIL | 100 | 33/1 | FAIL: `IccN(4 * n_1_1_1_0 + 1, 4 * n_1_1_1_0 + 1) ==` [dropped 14 unnamed params / 12 requires] |  |
| amc12a_2009_p15-107 | H0 | LINE_OK_PRE_FAIL | 107 | 33/1 | FAIL: `IccN(4 * n_1_1_1_0 + 1, 4 * n_1_1_1_0 + 1) ==` [dropped 14 unnamed params / 12 requires] |  |
| amc12a_2009_p15-183 | S4 | UNSUPPORTED | | | parameters ['m_11', 'm_3_0_2', 'm_4_0_2', 'm_7_2', 'n'] are bound/skolem variables with no name at the line; without them (and their require | |
| amc12a_2009_p15-201 | pass2 | LINE_FAIL | 203 | 2/0 |  [dropped 4 unnamed params / 0 requires] | Verification out of resource (amc12a_2009_p15) |
| amc12a_2009_p15-241 | H0 | LINE_FAIL | 241 | 13/0 |  [dropped 4 unnamed params / 16 requires] | Verification out of resource (amc12a_2009_p15) |
| amc12a_2009_p15-242 | H0 | LINE_FAIL | 242 | 13/0 |  [dropped 5 unnamed params / 16 requires] | Verification out of resource (amc12a_2009_p15) |
| amc12a_2009_p15-282 | H0 | CONFIRMED | 282 | 21/0 |  [dropped 7 unnamed params / 10 requires] |  |
| amc12a_2009_p15-287 | H0 | CONFIRMED | 287 | 28/0 |  [dropped 7 unnamed params / 10 requires] |  |
| amc12a_2009_p15-292 | H0 | CONFIRMED | 292 | 34/0 |  [dropped 7 unnamed params / 10 requires] |  |
| amc12a_2009_p15-297 | H0 | CONFIRMED | 297 | 41/0 |  [dropped 7 unnamed params / 10 requires] |  |
| amc12a_2009_p15-302 | K1 | CONFIRMED | 302 | 47/0 |  [dropped 7 unnamed params / 10 requires] |  |
| amc12a_2009_p15-323 | pass2 | CONFIRMED | 323 | 0/0 |  [dropped 8 unnamed params / 0 requires] |  |
| amc12a_2009_p15-325 | pass2 | UNSUPPORTED | | | parameters ['m_11', 'm_3_0', 'm_3_0_0_0', 'm_3_0_2', 'm_3_0_2_0', 'm_3_0_3', 'm_4_0_2', 'm_7_2'] are bound/skolem variables with no name at  | |
| amc12a_2009_p15-586 | pass2 | LINE_FAIL | 588 | 2/0 |  [dropped 11 unnamed params / 0 requires] | assertion might not hold |
| amc12a_2009_p15-597 | H0 | CONFIRMED | 597 | 20/0 |  [dropped 7 unnamed params / 9 requires] |  |
| amc12a_2009_p15-607 | H0 | CONFIRMED | 607 | 28/0 |  [dropped 7 unnamed params / 16 requires] |  |
| amc12a_2009_p15-612 | H0 | CONFIRMED | 612 | 35/0 |  [dropped 7 unnamed params / 16 requires] |  |
| amc12a_2009_p15-617 | H0 | CONFIRMED | 617 | 41/0 |  [dropped 7 unnamed params / 16 requires] |  |
| amc12a_2009_p15-693 | H0 | LINE_OK_PRE_FAIL | 693 | 70/1 | FAIL: `IccN(5, 5) ==` [dropped 8 unnamed params / 21 requires] |  |
| amc12a_2009_p15-694 | H0 | LINE_OK_PRE_FAIL | 694 | 70/1 | FAIL: `IccN(5, 5) ==` [dropped 9 unnamed params / 21 requires] |  |
| amc12a_2009_p15-696 | H0 | LINE_OK_PRE_FAIL | 696 | 70/1 | FAIL: `IccN(5, 5) ==` [dropped 11 unnamed params / 21 requires] |  |
| amc12a_2009_p15-728 | pass2 | LINE_FAIL | 728 | 0/0 |  [dropped 11 unnamed params / 0 requires] | Verification out of resource (amc12a_2009_p15) |
| amc12a_2009_p15-729 | pass2 | LINE_FAIL | 729 | 0/0 |  [dropped 12 unnamed params / 0 requires] | Verification out of resource (amc12a_2009_p15) |
| amc12a_2009_p15-731 | pass2 | LINE_FAIL | 731 | 0/0 |  [dropped 17 unnamed params / 0 requires] | Verification out of resource (amc12a_2009_p15) |
| amc12a_2009_p15-732 | pass2 | UNSUPPORTED | | | parameters ['k_7_2', 'm_11', 'm_2', 'm_4_0_2', 'm_5', 'm_7_0', 'm_7_2', 'm_7_2_0', 'm_7_3', 'm_7_4', 'm_7_6', 'm_7_8', 'm_8', 'x_7_2'] are b | |
| amc12a_2009_p15-735 | pass2 | UNSUPPORTED | | | parameters ['k_7_2', 'm_11', 'm_2', 'm_4_0_2', 'm_5', 'm_7_0', 'm_7_2', 'm_7_2_0', 'm_7_3', 'm_7_4', 'm_7_6', 'm_7_8', 'm_8', 'x_7_2'] are b | |
| amc12a_2009_p15-741 | SC_lib | LINE_FAIL | 741 | 0/1 | OOR: `forall m_7_5: nat :: (4.0 * (m_7_5 as real) + 1.0) * Complex.Re(Comple` [dropped 30 unnamed params / 0 requires] | Verification out of resource (amc12a_2009_p15) |
| amc12a_2009_p15-742 | K3 | LINE_FAIL | 742 | 0/1 | OOR: `forall m_7_7: nat :: Real.sum(IccN(1, 4 * m_7_7), ((v_1_48_x: nat) => ` [dropped 31 unnamed params / 0 requires] | Verification out of resource (amc12a_2009_p15) |
| amc12a_2009_p15-743 | H0 | UNSUPPORTED | | | parameters ['k_7_2', 'm_11', 'm_2', 'm_3_0_2', 'm_4_0_2', 'm_5', 'm_7_0', 'm_7_1_0', 'm_7_1_0_2', 'm_7_2', 'm_7_2_0', 'm_7_3', 'm_7_4', 'm_7 | |
| amc12a_2009_p15-744 | SC_lib | LINE_FAIL | 744 | 0/1 | OOR: `forall m_7_1_1: nat :: (1.0 + (m_7_1_1 as real) * 4.0 == 0.0 || Comple` [dropped 42 unnamed params / 0 requires] | Verification out of resource (amc12a_2009_p15) |
| amc12a_2009_p2-20 | K4 | CONFIRMED | 20 | 8/0 |  |  |
| amc12a_2009_p2-26 | K4 | CONFIRMED | 26 | 13/0 |  |  |
| amc12a_2009_p6-137 | K2 | LINE_OK_PRE_FAIL | 143 | 14/1 | FAIL: `Real.rpow(2.0, (2 as real) * (m * n)) == Real.rpow(Real.rpow(2.0, (2 a` |  |
| amc12a_2009_p9-181 | K1 | CONFIRMED | 181 | 2/0 |  |  |
| amc12a_2009_p9-388 | K1 | CONFIRMED | 401 | 16/0 |  |  |
| amc12a_2013_p4-15 | K2 | CONFIRMED | 16 | 0/0 |  |  |
| amc12a_2013_p4-75 | K2 | CONFIRMED | 91 | 7/0 |  |  |
| amc12a_2017_p7-28 | K1 | CONFIRMED | 28 | 11/0 |  |  |
| amc12a_2017_p7-48 | K1 | UNSUPPORTED | | | parameters ['n_1_0_0'] are bound/skolem variables with no name at the line; without them (and their requires) the lemma no longer verifies | |
| amc12a_2017_p7-54 | K1 | UNSUPPORTED | | | parameters ['n_1_0_0'] are bound/skolem variables with no name at the line; without them (and their requires) the lemma no longer verifies | |
| amc12a_2017_p7-67 | K1 | UNSUPPORTED | | | parameters ['n', 'n_1_0', 'n_1_1_1_2'] are bound/skolem variables with no name at the line; without them (and their requires) the lemma no l | |
| amc12a_2017_p7-74 | K1 | UNSUPPORTED | | | parameters ['n', 'n_1_0', 'n_1_1_1_2'] are bound/skolem variables with no name at the line; without them (and their requires) the lemma no l | |
| amc12a_2019_p21-18 | P25 | CONFIRMED | 18 | 4/0 |  |  |
| amc12a_2019_p21-41 | S2 | CONFIRMED | 62 | 1/0 |  |  |
| amc12a_2019_p21-67 | S2 | CONFIRMED | 67 | 21/0 |  |  |
| amc12a_2021_p14-79 | K1 | CONFIRMED | 79 | 9/0 |  |  |
| amc12a_2021_p14-90 | K2 | LINE_OK_PRE_FAIL | 99 | 11/1 | OOR: `Real.log(Real.pow(3.0, Int.pow(k_0_0, 2))) == (Int.pow(k_0_0, 2) as re` |  |
| amc12a_2021_p14-95 | K2pow | CONFIRMED | 98 | 12/0 |  |  |
| amc12a_2021_p14-113 | K1 | CONFIRMED | 113 | 12/0 |  |  |
| amc12a_2021_p14-121 | S_split2 | CONFIRMED | 141 | 16/0 |  |  |
| amc12a_2021_p14-168 | K2pow | CONFIRMED | 168 | 4/0 |  [dropped 2 unnamed params / 1 requires] |  |
| amc12a_2021_p14-197 | S_split | CONFIRMED | 203 | 4/0 |  |  |
| amc12a_2021_p14-219 | pass2 | CONFIRMED | 266 | 5/0 |  |  |
| amc12a_2021_p14-280 | K1 | CONFIRMED | 280 | 7/0 |  |  |
| amc12a_2021_p14-309 | K2pow | CONFIRMED | 442 | 11/0 |  |  |
| amc12a_2021_p14-357 | pass2 | CONFIRMED | 441 | 9/0 |  |  |
| amc12a_2021_p14-467 | pairK3K5 | CONFIRMED | 474 | 0/0 |  |  |
| amc12a_2021_p14-482 | pass2 | CONFIRMED | 540 | 3/0 |  |  |
| amc12a_2021_p14-484 | K1 | CONFIRMED | 484 | 7/0 |  |  |
| amc12a_2021_p14-492 | K1 | CONFIRMED | 492 | 8/0 |  |  |
| amc12a_2021_p14-502 | K3 | CONFIRMED | 539 | 0/0 |  |  |
| amc12a_2021_p14-542 | pass2 | CONFIRMED | 605 | 7/0 |  |  |
| amc12a_2021_p14-548 | pass2 | CONFIRMED | 604 | 7/0 |  |  |
| amc12a_2021_p18-105 | K5 | CONFIRMED | 105 | 7/0 |  |  |
| amc12a_2021_p18-140 | K2 | CONFIRMED | 140 | 7/0 |  |  |
| amc12a_2021_p18-160 | K5 | CONFIRMED | 160 | 10/0 |  |  |
| amc12a_2021_p18-192 | K2 | CONFIRMED | 192 | 11/0 |  |  |
| amc12a_2021_p18-225 | K5 | CONFIRMED | 225 | 15/0 |  |  |
| amc12a_2021_p19-599 | pass2 | CONFIRMED | 599 | 2/0 |  |  |
| amc12a_2021_p19-855 | K1 | CONFIRMED | 939 | 14/0 |  |  |
| amc12a_2021_p19-1063 | pass2 | CONFIRMED | 1063 | 16/0 |  |  |
| amc12a_2021_p19-1344 | K5 | CONFIRMED | 1344 | 17/0 |  |  |
| amc12a_2021_p19-1348 | K5 | CONFIRMED | 1348 | 18/0 |  |  |
| amc12a_2021_p19-1352 | K1 | CONFIRMED | 1404 | 19/0 |  |  |
| amc12a_2021_p19-1556 | K5 | CONFIRMED | 1556 | 18/0 |  |  |
